
Total Medical Colleges in Maharashtra – 85 Colleges (12824 seats). Total Government Medical Colleges in Maharashtra – 43 colleges (6075 seats). Total Private Medical Colleges in Maharashtra – 27 Colleges (3799 seats).
When going into the complexities of medical admissions in Maharashtra, clarity is your biggest asset. The State Common Entrance Test (CET) Cell regulates admissions for private, unaided medical colleges across the state. If you are targeting these institutions, understanding the rigid seat distribution and the massive cost difference between Merit and Institutional/NRI quotas is absolutely crucial
This guide provides a clinical, high-value breakdown of every single private (non-deemed) medical college in Maharashtra for the 2025 admission session. We have excluded Deemed Universities to focus purely on the state-regulated private institutions.
In Maharashtra’s private medical colleges, the seat matrix and fee regulations operate under strict guidelines laid down by the Fees Regulating Authority (FRA) and the State CET Cell. Here is the actual mechanism behind the numbers:
Every private medical college divides its total approved intake capacity exactly into two categories:
Below is the definitive data for all state-regulated private medical colleges in Maharashtra. The fee structures are strictly per annum, based on the latest FRA approvals and college declarations for the Institutional/NRI multipliers.
Note: The Merit Quota fees represent the Open Category base fee (Tuition + Development). Reserved categories (SC/ST/OBC/EWS/VJ/NT) in Maharashtra receive varying levels of fee waivers ranging from 50% to 100% depending on their Category. The Institutional quota fees is 3 times the merit fees, and NRI fees are 5 times
| Sr No | College Name | Total Seats | Merit | Inst/NRI | Merit Fee (₹) | Inst/NRI Fee (₹) |
|---|---|---|---|---|---|---|
| 1 | Dr. N. Y. Tasgaonkar Institute, Karjat | 100 | 85 | 15 | 6,21,500 | 25L – 31L |
| 2 | Dr. Ulhas Patil Medical College, Jalgaon | 200 | 170 | 30 | 7,00,000 | 28L – 35L |
| 3 | ABV Medical College, Pune | 100 | 85 | 15 | 7,50,000 | 30L – 37L |
| 4 | IIMSR Jalna | 150 | 127 | 23 | 7,50,000 | 30L – 37L |
| 5 | Parbhani Medical College | 150 | 127 | 23 | 7,54,000 | 30L – 37L |
| 6 | SSPM Medical College | 150 | 127 | 23 | 7,64,000 | 35L – 38L |
| 7 | Dr. Rajendra Gode Medical College | 150 | 127 | 23 | 7,71,000 | 30L – 38L |
| 8 | Terna Medical College | 150 | 127 | 23 | 7,90,000 | 36L – 40L |
| 9 | ACPM Medical College | 100 | 85 | 15 | 8,00,000 | 36L – 40L |
| 10 | Prakash Institute, Sangli | 150 | 127 | 23 | 8,51,000 | 37.5L – 42L |
| 11 | MIMSR Latur | 150 | 127 | 23 | 9,45,000 | 37.5L – 47L |
| 12 | Ashwini Medical College | 150 | 127 | 23 | 10,33,000 | 45L – 51L |
| 13 | Punajbrao Deshmukh Medical College | 150 | 127 | 23 | 10,78,000 | 45L – 53L |
| 14 | Smt. Kashibai Navale Medical College | 150 | 127 | 23 | 10,94,000 | 60L |
| 15 | MIMER Pune | 150 | 127 | 23 | 11,30,000 | 44L – 55L |
| 16 | Walawalkar Medical College | 150 | 127 | 23 | 11,65,000 | 38.75L – 55L |
| 17 | Vasantrao Pawar Medical College | 120 | 102 | 18 | 11,96,000 | 54L – 60L |
| 18 | KJ Somaiya Medical College | 100 | 85 | 15 | 12,00,000 | 54L – 60L |
| 19 | NKP Salve Medical College | 150 | 127 | 23 | 13,00,000 | 53L – 65L |
| 20 | Vikhe Patil Medical College | 200 | 170 | 30 | 13,00,000 | 53L – 65L |
| 21 | SMBT Medical College | 150 | 127 | 23 | 13,00,000 | 53L – 65L |
| 22 | Vedantaa Medical College | 150 | 127 | 23 | 15,57,000 | 63L |
The cutoff disparity between these quotas is massive.
Students scoring above 520+ can compete for Merit Quota seats with fees between ₹6–8 lakh per year.
For scores between 200–400, admission largely depends on the ability to afford Institutional quota, where total MBBS cost can exceed ₹1 Crore.
Aligning your NEET score with your financial planning is essential.